Real Club Deportivo Mallorca, S.A.D. (, , Royal Sporting Club Mallorca), commonly known as Real Mallorca or RCD Mallorca, is a Spanish professional football club based in Palma on the Mallorca in the Balearic Islands. Founded on 5 March 1916, they currently compete in La Liga, holding home games at the Estadi Mallorca Son Moix with a 23,142-seat capacity.
The club had its peak in the late 1990s and early 2000s, reaching a best-ever third place in La Liga in 1999 and 2001 and winning the Copa del Rey in 2003 following final defeats in 1991, 1998 and 2024. Mallorca also won the 1998 Supercopa de España and reached the 1999 UEFA Cup Winners' Cup final.
Mallorca traditionally play in red shirts with black shorts and socks.
Weeks after its establishment, the club wasted little time forming the directors of Alfonso XIII FBC, headed by engineer Adolfo Vázquez Humasqué and eight other football fans.
Their first stadium, the Buenos Aires field, was inaugurated with a competitive fixture against FC Barcelona just 20 days after registering further fast-tracked development.
Despite the fixture ending in a disappointing 8–0 defeat, it was not long before Alfonso XIII himself requested the royal adoption of ‘Real’ in the team's title, therefore becoming Real Sociedad Alfonso XIII Foot-Ball Club. 1917, the Catalan Federation granted Real Sociedad Alfonso XIII admission into the second-tier league championship as an unofficial champion of the Balearic Islands. Booking a place in the final, Los Bermellones went on to record their first title with a resounding 3–1 victory over Futbol Club Palafrugell, in Barcelona.
Until the 1930s, the board of directors managed to organise fixtures against peninsular clubs such as RCD Espanyol and Real Murcia, while also hosting rare exhibitions against foreign sides including: AFC Ajax in 1923, Uruguay's national team in 1925, Chilean outfit Colo-Colo in 1927 and one of the Czech Republic's oldest teams, Prague Meteor, in 1930, the latter under coach Jack Greenwell, and with Antolín Arnau, Felipe Ferrer, and Pedro Pizá among its players.
In 1931, following the establishment of the Second Spanish Republic which prohibited any form of reference to monarchy, the club was renamed to Club Deportivo Mallorca.
Although major fixtures and competitions across Spain were soon interrupted by the outbreak of the Civil War in 1936, the squad enjoyed a highly successful spell by winning every possible championship they entered into, as football on the island remained resistant to the deferral experienced throughout the country.
When the war finally ended, matches with teams from the Peninsula were quick to resume and the Second Division was inaugurated, based on five groups of eight teams each.
It was during a period in the Second Division that, on 22 September 1945, the time had come to wave goodbye to Buenos Aires Field and up sticks to Es Fortí, a 16,000-maximum capacity stadium which would be called home for over half a century and undergo several expansions.
A line-up featuring forward Sebastián Pocoví, defender Saturnino Grech and goalkeeper Antoni Ramallets beat Jerez 3–0 on the opening game of the new campaign the following day, with Carlos Sanz scoring Es Fortí's first goal in front of packed-out terraces.
The title Es Fortí was short-lived however, with the board later changing the name of the stadium to Lluís Sitjar, in honour of the man who had driven the construction of the field.
During the 1949–1950 season, the Balearic club recovered their "Real" title, becoming Real Club Deportivo Mallorca
In their first season in the Spanish First Division, the 1960/61 season, Mallorca finished 9th out of 16 teams, on 28 points just 2 points Real Oviedo in the relegation playoffs. They were knocked out of the Copa Del Rey in the round of 16 to Sevilla FC 4-3 across two legs.
Mallorca were then relegated back down to the Segunda Division after finishing 13th in the 1962/63 season, losing to RCD Espanyol in the playoffs.
After finishing first in the 1964/65 Segunda Division season they were relegated again in the 1965/66 La Liga season after finishing a disappointing 15th, tied on points with Sabadell in 14th and Real Betis in 16th.
Mallorca would spend a few more seasons which saw them finish in the top 5 every season but were not promoted until the 1968/69 season which saw them finish 3rd, just 3 points off of first place Sevilla FC.
Despite this, Mallorca once again were relegated immediately, ending the 1969/70 La Liga season in 15th, only above Pontevedra CF who finished on just 13 points.
Mallorca would then sit in the lower half of the Segunda Division until the 1974/75 season which saw them finish a lowly 17th and ultimately being relegated to the Tercera División for the 1975/76 season, in which they finished 8th in their group.
Mallorca would then fall further down the Spanish football divisions being relegated to the 4th division for the 1978/79 season.
These tough times would not last however, as Mallorca would get back-to-back promotions, finishing first in the 1979/80 fourth division season and then again in the 1980/81 Tercera División.
Mallorca continued this streak of form with another promotion back to La Liga after finishing third in the 1982/83 Segunda Division.
These good times would end as Mallorca would end up relegated again after finishing the 1983/84 La Liga season in 17th on a mere 21 points.
Once again, Mallorca would come back after finishing the 1985/86 Segunda Division in 3rd, gaining promotion to La Liga for the 1986/87 season.
Argentine Héctor Cúper was hired as manager in 1997. In his first season, the club reached the 1998 Copa del Rey Final, and lost on penalties to FC Barcelona after a 1–1 draw in Mestalla.
However, as Barcelona also won the league, Mallorca were their opponents in the 1998 Supercopa de España and won 3–1 on aggregate for their first major honour.
Barcelona's double also meant Mallorca entered the 1998–99 UEFA Cup Winners' Cup, the final staging of the tournament – they lost the final with a 2–1 score to Lazio at Villa Park.
In 1999, Mallorca also finished a best-ever 3rd and qualified for the first time to the UEFA Champions League, but were eliminated on the away goals rule by Molde FK of Norway before the group stage. Luis Aragonés matched 3rd place in 2001, before leaving for an Atlético Madrid still in the second tier.
Mallorca's 2001–02 season was turbulent, with the club going through three different coaches and finishing 16th in the table.
For the 2002–03 season, Gregorio Manzano was appointed as the club's manager. Mallorca finished ninth in the table with inconsistent form. That season Mallorca won their first Copa del Rey title; in their route to the final, they beat Real Madrid in the quarterfinals 4-0, and then eliminated defending champions Deportivo La Coruña.
In the final on 28 June 2003, Mallorca beat Recreativo de Huelva 3–0 in Elche with goals scored by Walter Pandiani and Samuel Eto'o. The Copa Del Rey title gave the club a berth in the UEFA Cup; they progressed through three rounds before being eliminated by Newcastle 7-1 on aggregate.
In the next few seasons the club comfortably finished mid-table; in the 2009–10 season the club had a great campaign and finished 5th while making the Copa del Rey quarter-finals. However, their Europa League spot was ceded to Villarreal due to Mallorca's economic difficulties.
In January 2016, with the team at risk of relegation to the third tier, American investor Robert Sarver and former NBA player Steve Nash bought the club for just over €20 million.
On 4 June 2017, Mallorca fell into the third tier for the first time since 1981, with one game of the season still to play. A year later, they bounced back in the 2017–18 season after winning the play-off final against CF Rayo Majadahonda, under new manager Vicente Moreno.
In June 2019, Mallorca secured a second consecutive promotion to the 2019–20 La Liga, following a 3–2 win on aggregate over Deportivo de La Coruña in the 2019 Segunda División play-offs – having lost the first game 2–0. However, they were relegated a year later.
A year later, Mallorca bounced back to the top tier following an Almería defeat to FC Cartagena.
In 2024, Mallorca reached the Copa del Rey final for the first time since last winning the competition in 2003.
{ class="wikitable" | ||||
1931–32 | 3 | 3ª | 4th !style="background:#efefef;" | Round of 32 |
1932–33 | 4 | 2nd !style="background:#efefef;" | Did not play | |
1933–34 | 4 | 4th !style="background:#efefef;" | DNP | |
1934–35 | 4 | 3rd !style="background:#efefef;" | DNP | |
1935–36 | 4 | 1st !style="background:#efefef;" | Second round | |
1939–40 | 2 | 2ª | 7th !style="background:#efefef;" | DNP |
1940–41 | 4 | 2nd !style="background:#efefef;" | DNP | |
1941–42 | 4 | 1st !style="background:#efefef;" | DNP | |
1942–43 | 4 | 1st !style="background:#efefef;" | DNP | |
1943–44 | 3 | 3ª | 1st !style="background:#efefef;" | Round of 32 |
1944–45 | 2 | 2ª | 11th !style="background:#efefef;" | First round |
1945–46 | 2 | 2ª | 8th !style="background:#efefef;" | First round |
1946–47 | 2 | 2ª | 5th !style="background:#efefef;" | First round |
1947–48 | 2 | 2ª | 13th !style="background:#efefef;" | Fifth round |
1948–49 | 3 | 3ª | 3rd !style="background:#efefef;" | Fifth round |
1949–50 | 2 | 2ª | 11th !style="background:#efefef;" | Round of 16 |
1950–51 | 2 | 2ª | 12th !style="background:#efefef;" | DNP |
1951–52 | 2 | 2ª | 6th !style="background:#efefef;" | DNP |
1952–53 | 2 | 2ª | 8th !style="background:#efefef;" | Second round |
1953–54 | 2 | 2ª | 16th !style="background:#efefef;" | DNP |
1954–55 | 3 | 3ª | 1st !style="background:#efefef;" | DNP |
1955–56 | 3 | 3ª | 2nd !style="background:#efefef;" | DNP |
1956–57 | 3 | 3ª | 1st !style="background:#efefef;" | DNP |
1957–58 | 3 | 3ª | 1st !style="background:#efefef;" | DNP |
1958–59 | 3 | 3ª | 1st !style="background:#efefef;" | DNP |
1959–60 | 2 | 2ª | 1st !style="background:#efefef;" | Quarter-finals |
1960–61 | 1 | La Liga | 9th !style="background:#efefef;" | Round of 16 |
1961–62 | 1 | La Liga | 11th !style="background:#efefef;" | Round of 16 |
1962–63 | 1 | La Liga | 13th !style="background:#efefef;" | Round of 32 |
1963–64 | 2 | 2ª | 3rd !style="background:#efefef;" | Round of 32 |
1964–65 | 2 | 2ª | 1st !style="background:#efefef;" | Round of 16 |
1965–66 | 1 | La Liga | 15th !style="background:#efefef;" | Round of 16 |
1966–67 | 2 | 2ª | 5th !style="background:#efefef;" | Round of 32 |
1967–68 | 2 | 2ª | 4th !style="background:#efefef;" | First round |
1968–69 | 2 | 2ª | 3rd !style="background:#efefef;" | DNP |
1969–70 | 1 | La Liga | 15th !style="background:#efefef;" | Round of 32 |
1970–71 | 2 | 2ª | 9th !style="background:#efefef;" | Round of 32 |
1971–72 | 2 | 2ª | 12th !style="background:#efefef;" | Fourth round |
1972–73 | 2 | 2ª | 10th !style="background:#efefef;" | Fourth round |
1973–74 | 2 | 2ª | 11th !style="background:#efefef;" | Third round |
{ class="wikitable" | ||||
1974–75 | 2 | 2ª | 17th !style="background:#efefef;" | Round of 32 |
1975–76 | 3 | 3ª | 9th !style="background:#efefef;" | First round |
1976–77 | 3 | 3ª | 3rd !style="background:#efefef;" | Second round |
1977–78 | 3 | 2ª B | 18th !style="background:#efefef;" | First round |
1978–79 | 4 | 3ª | 13th !style="background:#efefef;" | DNP |
1979–80 | 4 | 3ª | 1st !style="background:#efefef;" | Third round |
1980–81 | 3 | 2ª B | 1st !style="background:#efefef;" | Third round |
1981–82 | 2 | 2ª | 6th !style="background:#efefef;" | Fourth round |
1982–83 | 2 | 2ª | 3rd !style="background:#efefef;" | Fourth round |
1983–84 | 1 | La Liga | 17th !style="background:#efefef;" | Third round |
1984–85 | 2 | 2ª | 7th !style="background:#efefef;" | Round of 16 |
1985–86 | 2 | 2ª | 3rd !style="background:#efefef;" | Fourth round |
1986–87 | 1 | La Liga | 6th !style="background:#efefef;" | Quarter-finals |
1987–88 | 1 | La Liga | 18th !style="background:#efefef;" | Round of 32 |
1988–89 | 2 | 2ª | 4th !style="background:#efefef;" | Quarter-finals |
1989–90 | 1 | La Liga | 10th !style="background:#efefef;" | First round |
1990–91 | 1 | La Liga | 15th !style="background:#efefef;" | Runners-up |
1991–92 | 1 | La Liga | 20th !style="background:#efefef;" | Fourth round |
1992–93 | 2 | 2ª | 4th !style="background:#efefef;" | Round of 16 |
1993–94 | 2 | 2ª | 5th !style="background:#efefef;" | Third round |
1994–95 | 2 | 2ª | 12th !style="background:#efefef;" | Quarter-finals |
1995–96 | 2 | 2ª | 3rd !style="background:#efefef;" | Second round |
1996–97 | 2 | 2ª | 3rd !style="background:#efefef;" | Second round |
1997–98 | 1 | La Liga | 5th !style="background:#efefef;" | Runners-up |
1998–99 | 1 | La Liga | 3rd !style="background:#efefef;" | Quarter-finals |
1999–2000 | 1 | La Liga | 10th !style="background:#efefef;" | Second round |
2000–01 | 1 | La Liga | 3rd !style="background:#efefef;" | Quarter-finals |
2001–02 | 1 | La Liga | 16th !style="background:#efefef;" | Round of 16 |
2002–03 | 1 | La Liga | 9th !style="background:#FFEA64;" | Winners |
2003–04 | 1 | La Liga | 11th !style="background:#efefef;" | Round of 32 |
2004–05 | 1 | La Liga | 17th !style="background:#efefef;" | Round of 32 |
2005–06 | 1 | La Liga | 13th !style="background:#efefef;" | Third round |
2006–07 | 1 | La Liga | 12th !style="background:#efefef;" | Round of 16 |
2007–08 | 1 | La Liga | 7th !style="background:#efefef;" | Quarter-finals |
2008–09 | 1 | La Liga | 9th !style="background:#efefef;" | Semi-finals |
2009–10 | 1 | La Liga | 5th !style="background:#efefef;" | Quarter-finals |
2010–11 | 1 | La Liga | 17th !style="background:#efefef;" | Round of 16 |
2011–12 | 1 | La Liga | 8th !style="background:#efefef;" | Quarter-finals |
2012–13 | 1 | La Liga | 18th !style="background:#efefef;" | Round of 16 |
2013–14 | 2 | 2ª | 17th !style="background:#efefef;" | Second round |
{ class="wikitable" | ||||
2014–15 | 2 | 2ª | 16th !style="background:#efefef;" | Second round |
2015–16 | 2 | 2ª | 17th !style="background:#efefef;" | Second round |
2016–17 | 2 | 2ª | 20th !style="background:#efefef;" | Third round |
2017–18 | 3 | 2ª B | 1st !style="background:#efefef;" | Second round |
2018–19 | 2 | 2ª | 5th !style="background:#efefef;" | Round of 32 |
2019–20 | 1 | La Liga | 19th !style="background:#efefef;" | Round of 32 |
2020–21 | 2 | 2ª | 2nd !style="background:#efefef;" | Second Round |
2021–22 | 1 | La Liga | 16th !style="background:#efefef;" | Quarter-finals |
2022–23 | 1 | La Liga | 9th !style="background:#efefef;" | Round of 16 |
2023–24 | 1 | La Liga | 15th !style="background:#efefef;" | Runners-up |
2024–25 | 1 | La Liga | 10th !style="background:#efefef;" | Round of 32 |
2025–26 | 1 | La Liga | !style="background:#efefef;"TBD |
+ !Position !Staff | |
President | Andy Kohlberg |
Board of Directors Member | Glenn Carson |
Sam Garvin | |
Honorary Secretary | Rosemary Mafuz |
Vice-secretary | Alfonso Díaz |
CEO of Football | Pablo Ortells |
Sports director | Sergio Marty |
Technical secretary | Sergio Moya |
CEO of Business | Alfonso Díaz |
Finance Director | José Manuel Campos |
Director of Legality, Compliance, Operations and HR | Lidia Navarro |
Communications and Media Director | Héctor Martín |
Marketing Director | Vanessa Feo |
Social Area Director | Román Albarrán |
Commercial Director | Rubén Forcada |
Technology & Innovation Director | Roger Forns |
Club Deportivo Mallorca
Real Club Deportivo Mallorca
419 |
348 |
333 |
309 |
282 |
278 |
272 |
270 |
263 |
258 |
71 |
70 |
55 |
53 |
53 |
|
|